Turnover of the funds with assets
over £ 1 billion
in the Fitzrovia Report
|
Assets £ bn in years 2001-3 |
Turnover % in years 2001-3 | ||||||
|---|---|---|---|---|---|---|---|
| Company | Fund | 1 | 2 | 3 | 1 | 2 | 3 |
| CIS | UK Growth | - | 1.4 | 1.1 | - | 24 | 20 |
| Fidelity | America | - | 1.4 | 1.9 | - | 99 | 143 |
| Fidelity | American | - | 1.0 | 1.2 | - | 43 | 173 |
| Fidelity | Europe | - | 1.2 | 1.0 | - | 28 | 36 |
| Fidelity | European | - | 1.7 | 1.8 | - | 60 | 74 |
| Fidelity | Special Sit. | - | 1.8 | 2.0 | - | 46 | 49 |
| Fidelity | UK | - | 1.0 | 1.3 | - | 26 | 18 |
| First State | Balanced | 1.2 | 1.0 | 0.0 | 44 | 71 | 1871 |
| INVESCO | Eur. Growth | 2.4 | 1.5 | 1.1 | 128 | 165 | 153 |
| INVESCO | High Income | 2.4 | 2.5 | 2.3 | 48 | 58 | 35 |
| INVESCO | Int. Equity | 1.6 | 1.5 | - | 107 | 105 | - |
| Jupiter | European | 1.0 | 0.9 | 0.7 | 53 | 56 | 43 |
| Jupiter | Income | 1.5 | 1.5 | - | 18 | 25 | - |
| Merrill Lynch | UK Equity | 3.1 | 1.8 | 0.8 | 38 | 103 | 127 |
| New Star | Fixed interest | - | 1.1 | 1.0 | - | 16 | 12 |
| Newton | Income | 1.1 | 1.1 | 0.8 | 51 | 60 | 54 |
| Schroder | European | - | 1.4 | 1.0 | - | 37 | 46 |
| Scottish Life | UK Equity | - | 1.3 | 1.3 | - | 18 | 18 |
| Scottish Mutual | Balanced | 1.0 | 0.9 | - | 43 | 36 | - |
| Scottish Widows | Hill Samuel Capital | 1.7 | 1.5 | 1.2 | 36 | 19 | 18 |
| Standard Life | International | 6.0 | 5.7 | 3.7 | 38 | 44 | 50 |
| Standard Life | UK Equ. Gen. | 1.5 | 1.3 | 1.1 | 13 | 19 | 35 |
| Threadneedle | Eur. Select G. | - | 1.1 | 1.0 | - | 129 | 141 |
| Threadneedle | UK Growth | - | 1.4 | 1.1 | - | 27 | 43 |
| Threadneedle | UK Int. Growth | - | 2.2 | 2.0 | - | 35 | 36 |
| Threadneedle | UK Monthy Inc. | - | 1.0 | 0.8 | - | 55 | 63 |
| Woolwich | UK Stockmarket | 1.0 | 0.8 | - | 52 | 52 | - |
The correlation between the turnovers in years 2002 and 2003 is r = 0.790.
First State Balanced seems anomolous and was excluded. Index-tracking funds have also been excluded from the table.