Another Seven Years of Regulatory Failure
This website has become increasingly concerned with the regulation of the financial industry, but only after 1st December 2001 when the FSA started to regulate as a regulator under the Financial Services and Markets Act (2000). The Parliamentary Ombudsman has recently publish a report Equitable Life: a decade of regulatory failure (July 2004) x , which is concerned with the previous decade.
The Financial Services Authority
| September | 2007 | "Clearly Doesn't Work" |
| July | 2005 | FSA Terminology |
| March | 2004 | New Labour and the Financial Industry |
The Financial Ombudsman Service
| May | 2008 | The Lord Hunt Review |
Pensions - stakeholder/NPSS
| February | 2007 | "More Choice - Lower Returns" |
| February | 2006 | Comments on the Proposal for a National Pension Savings Scheme |
| January | 2006 | The National Pension Savings Scheme |
| December | 2005 | Here We Go Again! |
| October | 2005 | Reasons for Introducing A New National Pension Scheme |
| September | 2005 | The Cost-Efficiency Problem |
| September | 2005 | Proliferating Peripatetic Pensions |
| May | 2005 | Turner Opportunities |
| July | 2003 | Consumers' Association seminar |
| April | 2003 | A Cap or a Con? |
| February | 2001 | Stakeholder Pensions: The Hidden Charges |
Pensions - general
| August | 2006 | Response to the White Paper, Security in Retirement, Executive Summary |
| May | 2006 | Response to the White Paper, Security in Retirement |
| October | 2005 | Cool It |
| October | 2005 | Pensions Reform |
| September | 2005 | The Four Options |
| September | 2005 | Are you a victim of the latest multi-billion pound pensions mis-selling scandal? |
| September | 2005 | The Cost-Efficiency Problem |
| September | 2005 | The Pensions Meltdown |
| October | 2004 | The First Report of the Pensions Commission |
Personal saving - costs
| December | 2006 | Survey of annuity pricing |
| October | 2006 | Transaction Costs |
| October | 2005 | Bundled Brokerage and Soft Commissions |
| November | 2005 | Half-Hidden Costs |
| October | 2004 | Total Cost and Charges of the Financial Industry per Head |
| December | 2003 | A Charter for Churners * |
| September | 2003 | "Savers face fresh hike in fund fees." |
| January | 2003 | The Disclosure of Dealing Costs |
| March | 2002 | Comparative Tables: The Hidden Charges |
Personal saving - general
| June | 2004 | Child Trust Funds and Stakeholder Products Revisited |
| August | 2004 | Myners Review of the Governance of Life Mutuals ( PDF file ) * |
| January | 2004 | Restoring Confidence in Long-Term Savings |
| November | 2003 | Child Trust Funds * |
| July | 2002 | Sandler Review |
| June | 2002 | Problems and Solutions |
| September | 2001 | Who can you trust? |
Lost investments
| January | 2007 | Lost Investors - memorandum to Treascom * |
| May | 2004 | The Population Register |
| April | 2004 | Lost Investments and Investors * |
| September | 2003 | Orphan Funds and Unclaimed Assets |
| July | 2003 | The Use of Personal Identity Numbers to Keep Track of Customers and Investments |
* published
Website started: February 2001
Stephen Wynn x
E-mail: centre@boltblue.com